Log in     Register
Search for:    advanced


Box Office Results
Top Indian Grossers In The USA


RankFilm NameRelease DatePrintsTotal USA Gross ($)USA Gross In Indian Rupees (Rs.)
1Monsoon WeddingNov 30 2001239$13,882,786Rs. 65,38,79,221
2The NamesakeMar 23 2007331$13,284,613Rs. 58,65,15,664
3Bride and PrejudiceOct 8 2004282$6,605,592Rs. 31,66,06,025
4Om Shanti OmNov 9 2007114$3,597,372Rs. 15,88,23,974
5Jodhaa AkbarFeb 15 2008125$3,422,704Rs. 13,51,96,808
6Kabhi Alvida Naa KehnaAug 11 200664$3,129,779Rs. 14,11,53,033
7Kabhi Khushi Kabhie GhamDec 14 200176$3,115,782Rs. 14,67,53,332
8Veer ZaaraNov 12 2004$2,880,108Rs. 13,80,43,576
9Devdas (2002)Jul 12 2002$2,745,382Rs. 13,43,31,541
10Dhoom 2Nov 24 200663$2,642,290Rs. 11,91,67,279
11GhajiniDec 24 200883$2,444,668Rs. 9,65,64,386
12Singh Is KinngAug 8 200877$2,300,000Rs. 9,08,50,000
13Don: The Chase Begins AgainOct 20 2006113$2,223,961Rs. 10,03,00,641
14Lage Raho MunnabhaiSep 1 200665$2,217,562Rs. 10,00,12,046
15Rang De BasantiJan 27 200661$2,197,694Rs. 9,91,15,999
16FanaaMay 26 200672$2,100,110Rs. 9,47,14,961
17Kuch Kuch Hota HaiOct 16 1998$2,100,000Rs. 9,03,00,000
18Guru (2007)Jan 12 200776$2,096,000Rs. 9,25,38,400
19Rab Ne Bana Di JodiDec 12 200883$2,074,346Rs. 8,19,36,667
20Hum Saath Saath HainNov 5 199959$2,005,094Rs. 9,02,29,230
21TaalAug 13 199944$1,980,000Rs. 8,91,00,000
22Kal Ho Na HoNov 27 200352$1,975,927Rs. 9,47,06,181
23Salaam-E-IshqJan 25 200786$1,822,582Rs. 8,04,66,995
24Main Hoon NaApr 30 200479$1,722,453Rs. 8,25,57,172
25MohabbateinOct 27 200055$1,545,199Rs. 7,10,79,154
26Heyy BabyyAug 24 200768$1,443,521Rs. 6,37,31,452
27Paheli (2005)Jun 24 200568$1,439,320Rs. 6,28,26,318
28KrrishJun 23 200659$1,409,762Rs. 6,35,80,266
29Salaam NamasteSep 9 200563$1,380,000Rs. 6,02,37,000
30RaceMar 21 200896$1,348,598Rs. 5,32,69,621
31Bollywood HollywoodJan 3 200327$1,323,521Rs. 6,34,36,362
32Eklavya: The Royal GuardFeb 16 200780$1,282,988Rs. 5,66,43,920
33Hum Dil De Chuke SanamJun 18 1999$1,250,000Rs. 5,62,50,000
34Dostana (2008)Nov 14 200874$1,243,910Rs. 4,91,34,445
35Main Prem Ki Diwani HoonJun 27 200360$1,225,908Rs. 5,87,57,770
36Taare Zamen ParDec 1 2007$1,223,869Rs. 5,40,33,816
37OmkaraJul 28 200647$1,223,444Rs. 5,51,77,324
38SwadesDec 17 200474$1,208,522Rs. 5,79,24,459
39Namastey LondonMar 23 200765$1,207,007Rs. 5,32,89,359
40Chak De IndiaAug 10 200762$1,120,404Rs. 4,94,65,837
41YaadeinJul 27 200155$1,100,000Rs. 5,18,10,000
42Hum Tumhare Hain SanamMay 24 2002$1,100,000Rs. 5,38,23,000
43Baghban (2003)Oct 3 200350$1,100,000Rs. 5,27,23,000
44Partner (2007)Jul 20 200758$1,095,305Rs. 4,83,57,716
45KaanteDec 20 200229$1,041,228Rs. 5,09,47,286
46U Me Aur HumApr 11 200889$1,028,191Rs. 4,06,13,545
47Sarkar RajJun 6 200870$1,009,065Rs. 3,98,58,068
48Chalte ChalteJun 13 200361$986,579Rs. 4,72,86,731
49Dil SeAug 21 1998$975,000Rs. 4,19,25,000
50Taare Zameen ParDec 21 200766$974,864Rs. 4,30,40,246
51Mangal Pandey: The RisingAug 12 200563$954,108Rs. 4,16,46,814
52Bunty aur BabliMay 27 200551$942,756Rs. 4,11,51,299
53Mujhse Shaadi KarogiJul 30 200448$915,728Rs. 4,38,90,843
54Chandni Chowk to ChinaJan 16 200925$912,585Rs. 4,47,16,665
55SaawariyaNov 9 200785$885,574Rs. 3,90,98,092
56Delhi 6Feb 20 200990$879,913Rs. 4,31,15,737
57LagaanJun 15 200134$835,767Rs. 3,93,64,626
58Tara Rum PumApr 27 200785$835,648Rs. 3,68,93,859
59Waqt (2005)Apr 22 200552$815,204Rs. 3,55,83,655
60Mujhse Dosti KarogeAug 9 200253$805,138Rs. 3,93,95,402
61Parineeta (2005)Jun 10 200550$802,758Rs. 3,50,40,387
62Hum TumMay 28 200443$791,678Rs. 3,79,45,127
63Bhagam BhagDec 22 200651$789,963Rs. 3,56,27,331
64BlackFeb 4 200545$754,819Rs. 3,29,47,849
65LakshyaJun 18 200459$753,600Rs. 3,61,20,048
66Chandni ChowkJan 1 1954130$744,219Rs. 3,50,52,715
67BluffmasterDec 16 200546$722,847Rs. 3,15,52,272
68BilluFeb 13 200970$715,508Rs. 3,50,59,892
69AsokaOct 26 200166$702,777Rs. 3,31,00,797
70RefugeeJun 30 200035$702,059Rs. 3,22,94,714
71Na Tum Jaano Na HumMay 10 2002$700,000Rs. 3,42,51,000
72Cheeni KumMay 25 200751$697,369Rs. 3,07,88,841
73Jhoom Barabar JhoomJun 15 200783$695,000Rs. 3,06,84,250
74Koi Mil GayaAug 8 200355$680,979Rs. 3,26,39,323
75Shakti The PowerSep 20 2002$680,000Rs. 3,32,72,400
76No EntryAug 26 200549$678,000Rs. 2,95,94,700
77Laaga Chunari Mein Daag: Journey of a WomanOct 12 200772$675,101Rs. 2,98,05,709
78Hum Aapke Dil Mein Rehte HainJan 22 199932$668,678Rs. 3,00,90,510
79BaadshahAug 27 199942$660,216Rs. 2,97,09,720
80HeroesOct 24 200860$655,538Rs. 2,58,93,751
81FizaSep 8 2000$623,791Rs. 2,86,94,386
82Line Of ControlDec 26 200358$621,103Rs. 2,97,69,467
83Bachna Ae HaseenoAug 15 200871$613,771Rs. 2,42,43,955
84Jaane Tu Ya Jaane NaJul 4 200833$600,922Rs. 2,37,36,419
85Mission KashmirOct 27 2000$590,000Rs. 2,71,40,000
86Phir Bhi Dil Hai HindustaniJan 21 200050$589,000Rs. 2,70,94,000
87YuvvraajNov 21 200877$570,090Rs. 2,25,18,555
88KhakeeJan 23 200449$564,932Rs. 2,70,77,191
89HumFeb 1 1991$550,000Rs. 2,59,05,000
90EarthSep 10 19998$528,972Rs. 2,38,03,740
91JaanemanJan 1 197673$510,000Rs. 2,40,21,000
92LajjaAug 31 200138$501,000Rs. 2,35,97,100
93KhalnayakAug 6 1993$500,000Rs. 1,95,00,000
94Krazzy 4Apr 11 200859$487,215Rs. 1,92,44,993
95Umrao Jaan (2006)Nov 3 200665$485,000Rs. 2,18,73,500
96Kismet KonnectionJul 18 200862$479,759Rs. 1,89,50,481
97TashanApr 25 200875$457,380Rs. 1,80,66,510
98BhootnathMay 9 200864$449,776Rs. 1,77,66,152
99BewafaaFeb 25 200546$445,528Rs. 1,94,47,297
100DronaOct 2 200890$443,816Rs. 1,75,30,732
101Aaja NachleNov 30 2007$443,801Rs. 1,95,93,814
102Aankhen (2002)Apr 5 200230$442,500Rs. 2,16,51,525
103SarfaroshApr 30 199924$427,973Rs. 1,92,58,785
104JoshJun 9 200030$426,318Rs. 1,96,10,628
105Ek RishtaaMay 18 200124$410,000Rs. 1,93,11,000
106Har Dil Jo Pyaar KaregaAug 4 200032$406,000Rs. 1,86,76,000
107Kyun Ho Gaya NaAug 13 200451$405,000Rs. 1,94,11,650
108FireNov 13 1998$402,749Rs. 1,73,18,207
109DillagiNov 19 199938$401,000Rs. 1,80,45,000
110Hamara Dil Aapke Paas HaiAug 25 200035$392,000Rs. 1,80,32,000
111ApneJun 29 2007$385,000Rs. 1,69,97,750
112Tera Jadoo Chal GayaAug 18 200027$365,318Rs. 1,68,04,628
113PukarFeb 4 200036$357,422Rs. 1,64,41,412
114Deewane Hue PaagalNov 25 200548$355,962Rs. 1,55,37,741
115Kaho Na Pyaar HaiJan 14 200015$355,807Rs. 1,63,67,122
116KaalApr 29 200540$345,091Rs. 1,50,63,222
117Chup Chup KeJun 9 200631$334,618Rs. 1,50,91,272
118ZindaJan 13 200638$332,491Rs. 1,49,95,344
119YuvaMay 21 200435$331,166Rs. 1,58,72,786
120Luck By ChanceJan 30 200961$326,187Rs. 1,59,83,163
121SaathiyaDec 20 200229$324,111Rs. 1,58,58,751
122ViruddhJul 22 200524$322,753Rs. 1,40,88,168
123Hindustan Ki KasamJul 23 199923$310,330Rs. 1,39,64,850
124MastiApr 9 200429$308,566Rs. 1,47,89,568
125Shaadi No. 1Nov 2 200545$308,000Rs. 1,34,44,200
126KhushiFeb 7 200330$305,205Rs. 1,46,28,476
127Armaan (2003)May 16 200350$301,010Rs. 1,44,27,409
128Dil Chahta HaiAug 10 200132$300,000Rs. 1,41,30,000
129CompanyApr 12 2002$300,000Rs. 1,46,79,000
130Golmaal ReturnsOct 29 200860$300,000Rs. 1,18,50,000
131Kabul ExpressDec 15 200650$296,586Rs. 1,33,76,029
132Shootout At LokhandwalaMay 25 200733$289,232Rs. 1,27,69,593
133The HeroApr 11 200323$285,394Rs. 1,36,78,934
134Dil Kya KareSep 24 199935$285,000Rs. 1,28,25,000
135Hey RamFeb 18 200036$275,000Rs. 1,26,50,000
136DhoomAug 27 200432$245,746Rs. 1,17,78,606
137Hello BrotherSep 10 199941$245,000Rs. 1,10,25,000
138Gandhi My FatherAug 3 200738$240,425Rs. 1,06,14,764
139Kuch Naa KahoSep 5 200332$224,831Rs. 1,07,76,150
140LuckyApr 8 200544$223,507Rs. 97,56,081
141Shaadi Karke Phas Gaya YaarAug 4 200627$223,137Rs. 1,00,63,479
142MelaJan 7 200029$221,000Rs. 1,01,66,000
143Hote Hote Pyar Ho GayaJul 2 199920$215,000Rs. 96,75,000
144ZubeidaJan 19 200126$215,000Rs. 1,01,26,500
145Ek AjnabeeDec 9 200538$213,143Rs. 93,03,692
146Malamaal WeeklyMar 10 200617$204,612Rs. 92,28,001
147BulandiJan 7 200030$204,000Rs. 93,84,000
148Chal Mere BhaiMay 5 200025$199,000Rs. 91,54,000
149AksJul 13 200124$199,000Rs. 93,72,900
150Raju ChachaDec 29 200035$194,698Rs. 89,56,108
151GadarJun 15 2001$186,000Rs. 87,60,600
152Thoda Pyaar Thoda MagicJun 27 200869$181,610Rs. 71,73,595
153FashionJan 1 195740$173,551Rs. 81,74,252
154Silsila Hai Pyar KaApr 16 199919$172,000Rs. 77,40,000
155DhamaalSep 7 2007$166,339Rs. 73,43,867
156God Tussi Great HoAug 15 200869$163,756Rs. 64,68,362
157Karz The Burden of TruthDec 6 2002$152,000Rs. 74,37,360
158MetroMay 11 200735$150,212Rs. 66,31,860
159Pyare MohanApr 21 200627$150,198Rs. 67,73,930
160HumraazJul 5 2002$150,000Rs. 73,39,500
161KisnaJan 21 200568$147,000Rs. 64,16,550
162RainSep 30 20051$145,927Rs. 63,69,714
163Ek Aur Ek Gyarah (2003)Mar 28 200318$132,498Rs. 63,50,629
164Mere Yaar Ki Shaadi HaiJun 7 2002$127,664Rs. 62,46,600
165Haseena Maan JayegiJun 25 199922$124,000Rs. 55,80,000
166KidnapOct 2 200860$120,000Rs. 47,40,000
167Dhan Dhana Dhan GoalNov 23 2007$117,101Rs. 51,70,009
168Mere Baap Pahle AapJun 13 200823$113,576Rs. 44,86,252
169Neal N NikkiDec 9 200544$111,551Rs. 48,69,201
170Deewar (2004)Jun 27 200441$111,423Rs. 53,40,504
171RishteyDec 6 2002$111,000Rs. 54,31,230
172Yeh Raaste Hain Pyaar KeAug 10 2001$110,000Rs. 51,81,000
173FidaAug 20 200430$98,497Rs. 47,20,961
174HathyaarMar 10 1989$98,000Rs. 46,15,800
175DumJan 24 200318$98,000Rs. 46,97,140
176AitraazNov 12 200428$91,998Rs. 44,09,464
177Phir MilengeAug 27 200427$91,968Rs. 44,08,026
178Ek Khiladi Ek HaseenaNov 18 200515$90,869Rs. 39,66,432
179Kahin Pyaar Na Ho JayeNov 17 2000$87,000Rs. 40,02,000
180Fool & FinalJun 1 2007$85,000Rs. 37,52,750
181DevJun 11 200435$84,728Rs. 40,61,013
182Darna Mana HaiJul 25 2003$82,347Rs. 39,46,892
183Jodi No.1Apr 13 200125$82,214Rs. 38,72,279
184Lal BaadshahMar 5 1999$81,873Rs. 36,84,285
185Kranti (2002)Mar 8 2002$78,000Rs. 38,16,540
186Mujhe Kuch Kehna HaiMay 25 200121$75,000Rs. 35,32,500
187RoadSep 29 200217$73,639Rs. 36,03,156
188KohramAug 13 199920$70,257Rs. 31,61,565
189NishabdMar 2 200725$69,554Rs. 30,70,809
190BaadalFeb 11 200020$64,000Rs. 29,44,000
191PinjarOct 24 200322$63,661Rs. 30,51,272
192Kitne Door Kitne PaasMar 29 2002$62,000Rs. 30,33,660
193BhootMay 30 2003$60,000Rs. 28,75,800
194Kuch Khatti Kuch MithiJan 19 200123$57,000Rs. 26,84,700
195Anthony Kaun Hai?Aug 4 200618$55,418Rs. 24,99,352
196JungleJul 14 2000$54,125Rs. 24,89,750
197KhauffMar 3 200014$53,228Rs. 24,48,488
198Agni VarshaAug 30 20028$52,709Rs. 25,79,051
199Sirf TumJun 11 199914$50,785Rs. 22,85,325
200KarzzzzOct 17 200853$50,000Rs. 19,75,000
201Munnabhai MBBSDec 19 200317$48,772Rs. 23,37,642
202Home DeliveryDec 2 200515$46,730Rs. 20,39,765
203DhadkanAug 11 2000$45,320Rs. 20,84,720
204KarobaarSep 15 2000$45,200Rs. 20,79,200
205International KhiladiMar 26 1999$42,000Rs. 18,90,000
206DahekDec 17 199918$41,284Rs. 18,57,780
207ShikariOct 6 2000$40,712Rs. 18,72,752
208Roadside RomeoOct 24 200829$40,000Rs. 15,80,000
209KurukshetraNov 10 2000$36,889Rs. 16,96,894
210Mumbai Se Aaya Mera DostAug 22 200312$35,000Rs. 16,77,550
211Jannat (2008)May 16 2008$35,000Rs. 13,82,500
212Black FridayFeb 9 20079$33,000Rs. 14,56,950
213RudrakshFeb 13 2004$30,305Rs. 14,52,519
214Bas Itna Sa Khwaab HaiJul 6 200115$30,000Rs. 14,13,000
215ShararatJul 12 2002$30,000Rs. 14,67,900
216KismatFeb 20 2004$27,405Rs. 13,13,522
217Khiladi 420Dec 29 2000$26,731Rs. 12,29,626
218Ek Chhotisi Love StorySep 6 2002$26,000Rs. 12,72,180
219Pyaar Diwana Hota HaiApr 26 2002$26,000Rs. 12,72,180
220Money Hai Toh Honey HaiJul 25 200825$25,000Rs. 9,87,500
221HelloOct 10 200821$25,000Rs. 9,87,500
222Mission IstanbulJul 25 200817$22,000Rs. 8,69,000
223Hat TrickMar 16 200724$20,700Rs. 9,13,905
224AsambhavJul 25 200415$19,504Rs. 9,34,827
225Mumbai Meri JaanAug 22 20088$15,000Rs. 5,92,500
226Buddha Mar GayaAug 17 20075$13,871Rs. 6,12,405
227Dev DFeb 6 20094$10,950Rs. 5,36,550
22813BMar 6 20099$10,542Rs. 5,16,558
229JannatJan 1 1949$10,542Rs. 5,16,558
230MarigoldAug 17 200754$10,542Rs. 5,16,558
231Bhool BhulaiyaaOct 12 200755$10,542Rs. 5,16,558
232Rock On!!Aug 29 200847$10,542Rs. 5,16,558
233Love Story 2050Jul 4 200865$10,542Rs. 5,16,558
234Aa Dekhen ZaraMar 27 200932$10,542Rs. 5,16,558
2358x10 TasveerApr 3 200938$10,542Rs. 5,16,558