Log in     Register
Search for:    advanced


Available Box Office Results For Umesh Mehra





RankFilm NameYearRaw GrossAdjusted Gross
1.Ali baba aur 40 chorMay 30 1980Rs. 3,50,00,000Rs. 1,10,44,52,992
2.Khiladiyon Ka KhiladiJun 14 1996Rs. 14,50,00,000Rs. 1,02,17,69,472
3.Jaal (1986)Feb 14 1986Rs. 5,60,00,000Rs. 1,00,71,79,456
4.Sabse Bada KhiladiJun 9 1995Rs. 9,00,00,000Rs. 69,64,99,520
5.Sohni MahiwalJun 29 1984Rs. 3,20,00,000Rs. 69,41,53,600
6.AshantiMay 7 1982Rs. 2,10,00,000Rs. 54,94,29,184
7.Mujrim (1989)Jun 28 1989Rs. 3,00,00,000Rs. 40,73,42,688
8.VardiJan 6 1989Rs. 2,75,00,000Rs. 37,33,97,472
9.Teri Baahon MeinJun 29 1984Rs. 1,25,00,000Rs. 27,11,53,760
10.Kasam (1988)Apr 15 1988Rs. 1,80,00,000Rs. 26,84,13,632
11.AvinashDec 12 1986Rs. 1,20,00,000Rs. 21,58,24,176
12.Shikari (1991)Apr 12 1991Rs. 1,70,00,000Rs. 19,13,81,872
13.Yaar GaddarNov 4 1994Rs. 2,00,00,000Rs. 16,99,81,520
14.Aashik AawaraMay 28 1993Rs. 1,67,00,000Rs. 15,58,76,832
15.GuruFeb 24 1989Rs. 1,10,00,000Rs. 14,93,58,992
16.QilaApr 10 1998Rs. 1,60,00,000Rs. 9,34,79,872
17.Yeh Mohabbat HaiFeb 8 2002Rs. 75,00,000Rs. 2,29,93,144
18.International KhiladiMar 26 1999Rs. Rs.
19.Hamaare TumhaareJan 26 1979Rs. Rs.
Total Box Office Impact Rs. 7,39,26,88,184


* Note: Figures for some films are calculated from available partial BO collections, which can be as low as one or two cities sometimes. So they may not be accurate. Gross figures for the top 10 films of each year pre-2001 and for all films since 2001, however, have been confirmed and are on the mark