Log in     Register
Search for:    advanced


Available Box Office Results For Subhash Ghai





RankFilm NameYearRaw GrossAdjusted Gross
1.HeroDec 16 1983Rs. 6,50,00,000Rs. 1,54,85,04,192
2.VidhaataDec 3 1982Rs. 5,80,00,000Rs. 1,51,74,71,104
3.KarmaAug 8 1986Rs. 8,00,00,000Rs. 1,43,88,27,776
4.KalicharanFeb 7 1976Rs. 3,00,00,000Rs. 1,37,71,27,168
5.VishwanathJan 20 1978Rs. 3,50,00,000Rs. 1,33,20,91,520
6.Ram LakhanJan 27 1989Rs. 9,00,00,000Rs. 1,22,20,28,032
7.TaalAug 13 1999Rs. 18,00,00,000Rs. 95,75,84,832
8.PardesAug 8 1997Rs. 14,00,00,000Rs. 89,82,96,192
9.Meri JungOct 11 1985Rs. 4,50,00,000Rs. 88,88,42,432
10.KhalnayakAug 6 1993Rs. 9,50,00,000Rs. 88,67,24,544
11.SaudagarAug 9 1991Rs. 6,00,00,000Rs. 67,54,65,408
12.KarzJun 27 1980Rs. 2,00,00,000Rs. 63,11,16,032
13.Gautam GovindaMar 2 1979Rs. 1,80,00,000Rs. 62,37,99,616
14.KrodhiMar 20 1981Rs. 2,10,00,000Rs. 60,33,99,744
15.YaadeinJul 27 2001Rs. 10,00,00,000Rs. 37,94,64,736
16.KisnaJan 21 2005Rs. 9,90,77,010Rs. 19,23,85,712
17.YuvvraajNov 21 2008Rs. 14,57,35,307Rs. 17,71,30,416
18.Black & WhiteMar 7 2008Rs. 4,71,35,769Rs. 5,72,90,012
Total Box Office Impact Rs. 15,40,75,49,468


* Note: Figures for some films are calculated from available partial BO collections, which can be as low as one or two cities sometimes. So they may not be accurate. Gross figures for the top 10 films of each year pre-2001 and for all films since 2001, however, have been confirmed and are on the mark