Log in     Register
Search for:    advanced


Available Box Office Results For Ravi Tandon





RankFilm NameYearRaw GrossAdjusted Gross
1.KhuddarJul 30 1982Rs. 7,20,00,000Rs. 1,88,37,57,184
2.MajboorDec 6 1974Rs. 2,00,00,000Rs. 1,10,73,10,848
3.Balidaan (1971)Jan 1 1971Rs. 90,00,000Rs. 66,00,27,840
4.Muqaddar (1978)Jul 14 1978Rs. 1,70,00,000Rs. 64,70,15,872
5.Waqt Ki DeewarJan 23 1981Rs. 1,35,00,000Rs. 38,78,99,808
6.Anhonee (1973)Sep 26 1973Rs. 60,00,000Rs. 36,48,24,704
7.Nazrana (1987)Feb 6 1987Rs. 1,40,00,000Rs. 22,92,73,312
8.Zindagi (1976)Jan 1 1976Rs. 6,60,383Rs. 3,03,14,356
9.NirmaanJan 1 1974Rs. Rs.
10.Apne Rang HazaarJan 1 1975Rs. Rs.
11.Chor Ho To AisaJan 1 1978Rs. Rs.
12.Rahi Badal GayeApr 5 1985Rs. Rs.
13.Bond 303Jan 24 1986Rs. Rs.
14.Ek Main Aur Ek TuJul 25 1986Rs. Rs.
15.JawaabMay 17 1985Rs. Rs.
16.Jhoota Kahin KaMar 30 1979Rs. Rs.
Total Box Office Impact Rs. 5,31,04,23,924


* Note: Figures for some films are calculated from available partial BO collections, which can be as low as one or two cities sometimes. So they may not be accurate. Gross figures for the top 10 films of each year pre-2001 and for all films since 2001, however, have been confirmed and are on the mark