Log in     Register
Search for:    advanced


Box Office Results
Biggest Grossers of All Time (adjusted for inflation)

*Grosses updated for post 1970, inflation adjusted per available ticket price data post-2008*
View regional industry grosses
RankFilm NameYearProducerRaw NetInflation Adjusted NetInflation Adjusted Gross
1.Sholay Aug 15 1975 G P SippyRs. 15,00,00,000Rs. 7,56,20,13,184-
2.Hum Aapke Hai Kaun Aug 5 1994 Rajshree ProductionsRs. 60,00,00,000Rs. 5,09,94,45,760-
3.Muqaddar Ka Sikandar Oct 27 1978 Prakash MehraRs. 11,50,00,000Rs. 4,37,68,71,936-
4.Dilwale Dulhaniya Le Jayenge Oct 20 1995 Yash Raj FilmsRs. 56,00,00,000Rs. 4,33,37,74,848-
5.Amar Akbar Anthony Jan 1 1977 Manmohan DesaiRs. 9,00,00,000Rs. 3,76,18,53,696-
6.Bobby Sep 29 1973 R K ProductionsRs. 6,00,00,000Rs. 3,64,82,47,040-
7.Coolie Dec 2 1983 Ketan DesaiRs. 13,00,00,000Rs. 3,09,70,08,384-
8.Roti Kapada aur Makaan Oct 18 1974 Manoj KumarRs. 5,50,00,000Rs. 3,04,51,04,640-
9.Dharam Veer Jan 1 1977 Subhash DesaiRs. 7,25,00,000Rs. 3,03,03,82,080-
10.Raja Hindustani Nov 15 1996 Aly MoraniRs. 43,00,00,000Rs. 3,03,00,75,136-
11.Deewar Jan 24 1975 Gulshan RaiRs. 6,00,00,000Rs. 3,02,48,05,376-
12.Trishul May 4 1978 Gulshan RaiRs. 7,80,00,000Rs. 2,96,86,60,992-
13.Haathi Mere Saathi Jan 1 1971 SandoRs. 4,00,00,000Rs. 2,93,34,57,152-
14.Don Jun 12 1978 Nariman IraniRs. 7,70,00,000Rs. 2,93,06,01,216-
15.Naseeb May 1 1981 Manmohan DesaiRs. 10,00,00,000Rs. 2,87,33,31,968-
16.Jai Santoshi Maa May 30 1975 Satram RohraRs. 5,50,00,000Rs. 2,77,27,38,304-
17.Mr. Natwarlal Jun 8 1979 TonyRs. 7,50,00,000Rs. 2,59,91,64,928-
18.Kranti Feb 3 1981 Manoj KumarRs. 9,00,00,000Rs. 2,58,59,98,848-
19.Laawaris May 22 1981 Prakash MehraRs. 9,00,00,000Rs. 2,58,59,98,848-
20.Sanyasi Oct 16 1975 Sohanlal KanwarRs. 5,00,00,000Rs. 2,52,06,70,976-
21.Sachcha Jhutha Jan 1 1970 Vinod DoshiRs. 3,10,00,000Rs. 2,49,67,48,800-
22.Suhaag Nov 16 1979 Rajinder SharmaRs. 7,20,00,000Rs. 2,49,51,98,464-
23.Kuch Kuch Hota Hai Oct 16 1998 Dharma ProductionsRs. 42,50,00,000Rs. 2,48,30,59,200-
24.Karan Arjun Jan 13 1995 Rakesh RoshanRs. 32,00,00,000Rs. 2,47,64,42,624-
25.Gadar Jun 15 2001 Zee NetworkRs. 65,00,00,000Rs. 2,46,65,20,576-
26.Zanjeer May 11 1973 Prakash MehraRs. 4,00,00,000Rs. 2,43,21,64,608-
27.Johnny Mera Naam Jan 1 1970 Gulshan RaiRs. 3,00,00,000Rs. 2,41,62,08,384-
28.Seeta Aur Geeta Jan 1 1972 G P SippyRs. 3,50,00,000Rs. 2,33,71,92,192-
29.Chor Machaye Shor Mar 22 1974 N N SippyRs. 4,00,00,000Rs. 2,21,46,21,696-
30.Dushman Jan 1 1971 PremjiRs. 3,00,00,000Rs. 2,20,00,92,672-
31.Jugnu Aug 30 1973 Pramod ChakrabortyRs. 3,50,00,000Rs. 2,12,81,44,000-
32.3 Idiots Dec 25 2009 Vidhu Vinod ChopraRs. 1,89,38,74,729Rs. 2,11,59,81,952-
33.Dus Numbri Mar 12 1976 Madan MohlaRs. 4,50,00,000Rs. 2,06,56,90,752-
34.Hera Pheri Oct 3 1976 Satyendra PalRs. 4,50,00,000Rs. 2,06,56,90,752-
35.Maine Pyar Kiya Dec 29 1989 Rajshree ProductionsRs. 15,00,00,000Rs. 2,03,67,13,472-
36.Mera Gaon Mera Desh Jun 14 1971 Bolu KhoslaRs. 2,75,00,000Rs. 2,01,67,51,744-
37.Pratigya Jun 26 1975 DharmendraRs. 4,00,00,000Rs. 2,01,65,36,832-
38.Ek Duje Ke Liye Jun 5 1981 Prasad ProductionsRs. 7,00,00,000Rs. 2,01,13,32,480-
39.Pakeezah Feb 4 1972 Kamal AmrohiRs. 3,00,00,000Rs. 2,00,33,07,520-
40.Shaan Dec 12 1980 G P SippyRs. 6,25,00,000Rs. 1,97,22,37,568-
41.Namak Halaal Apr 30 1982 Satyendra PalRs. 7,50,00,000Rs. 1,96,22,47,040-
42.Laila Majnu Jan 1 1976 Seeroo DaryaniRs. 4,25,00,000Rs. 1,95,09,30,176-
43.Love Story Feb 27 1981 Rajendra KumarRs. 6,75,00,000Rs. 1,93,94,99,136-
44.Dost Apr 12 1974 PremjiRs. 3,50,00,000Rs. 1,93,77,93,920-
45.Border Jun 13 1997 J P DuttaRs. 30,00,00,000Rs. 1,92,49,20,448-
46.Himmatwala Feb 25 1983 G A Seshagiri RaoRs. 8,00,00,000Rs. 1,90,58,51,264-
47.Ganga Ki Saugandh Feb 10 1978 Sultan ProductionsRs. 5,00,00,000Rs. 1,90,29,87,904-
48.Dostana Oct 17 1980 Dharma ProductionsRs. 6,00,00,000Rs. 1,89,33,48,096-
49.Khuddar Jul 30 1982 Anwar AliRs. 7,20,00,000Rs. 1,88,37,57,184-
50.Hum Kisi Se Kum Nahin Aug 25 1977 Nasir HussainRs. 4,50,00,000Rs. 1,88,09,26,848-
51.Parvarish Oct 23 1977 A A NadiadwalaRs. 4,50,00,000Rs. 1,88,09,26,848-
52.Mard Nov 8 1985 Manmohan DesaiRs. 9,50,00,000Rs. 1,87,64,45,184-
53.Main Tulsi Tere Aangan Ki Aug 4 1978 Raj Khosla FilmsRs. 4,90,00,000Rs. 1,86,49,28,128-
54.Kati Patang Jan 1 1970 Shakti CinemaRs. 2,30,00,000Rs. 1,85,24,26,496-
55.Charas May 28 1976 Ramanand SagarRs. 4,00,00,000Rs. 1,83,61,69,600-
56.Naagin Jan 22 1976 Raj Kumar KohliRs. 4,00,00,000Rs. 1,83,61,69,600-
57.Daag Jan 1 1973 Yash Raj FilmsRs. 3,00,00,000Rs. 1,82,41,23,520-
58.Raja Rani Jan 1 1973 Jagdish KumarRs. 3,00,00,000Rs. 1,82,41,23,520-
59.Yaadon Ki Baraat Nov 3 1973 Nasir Hussain FilmsRs. 3,00,00,000Rs. 1,82,41,23,520-
60.Swarg Nark Dec 22 1978 D Rama NaiduRs. 4,75,00,000Rs. 1,80,78,38,464-
61.Dil To Pagal Hai Oct 31 1997 Yash Raj FilmsRs. 28,00,00,000Rs. 1,79,65,92,384-
62.Kasme Vaade Apr 20 1978 Ramesh BehlRs. 4,70,00,000Rs. 1,78,88,08,576-
63.Andhaa Kanoon Apr 8 1983 A Purnachandra RaoRs. 7,50,00,000Rs. 1,78,67,35,616-
64.Mawaali Nov 4 1983 G Hanumantha RaoRs. 7,50,00,000Rs. 1,78,67,35,616-
65.Ram Teri Ganga Maili Aug 16 1985 Randhir KapoorRs. 9,00,00,000Rs. 1,77,76,84,864-
66.Do Jasoos Jan 1 1975 Naresh Kumar, K A NarayanRs. 3,50,00,000Rs. 1,76,44,69,760-
67.Jaani Dushman May 25 1979 Rajkumar KohliRs. 5,00,00,000Rs. 1,73,27,76,704-
68.Kaala Patthar Aug 24 1979 Yash Raj FilmsRs. 5,00,00,000Rs. 1,73,27,76,704-
69.Khilona Apr 8 1970 Prasad ProductionsRs. 2,15,00,000Rs. 1,73,16,16,128-
70.Azaad Sep 1 1978 Pramod ChakrabortyRs. 4,50,00,000Rs. 1,71,26,89,024-
71.Kabhi Khushi Kabhie Gham Dec 14 2001 Dharma ProductionsRs. 45,00,00,000Rs. 1,70,75,91,296-
72.Jeevan Mrityu Mar 21 1970 Rajshree ProductionsRs. 2,10,00,000Rs. 1,69,13,45,920-
73.Maryada Jul 16 1971 Arbind SenRs. 2,30,00,000Rs. 1,68,67,37,792-
74.Apna Desh Jan 1 1972 A V SubramaniamRs. 2,50,00,000Rs. 1,66,94,22,976-
75.Kaho Na Pyaar Hai Jan 14 2000 Rakesh RoshanRs. 36,00,00,000Rs. 1,61,15,87,968-
76.Kabhi Kabhi Mar 1 1976 Yash Raj FilmsRs. 3,50,00,000Rs. 1,60,66,48,448-
77.Beimaan Jan 1 1972 Sohanlal KanwarRs. 2,40,00,000Rs. 1,60,26,46,016-
78.Qurbani Jun 20 1980 Feroz KhanRs. 5,00,00,000Rs. 1,57,77,90,080-
79.Ram Balraam Nov 28 1980 TitoRs. 5,00,00,000Rs. 1,57,77,90,080-
80.Shakti Oct 1 1982 Mushir RiazRs. 6,00,00,000Rs. 1,56,97,97,632-
81.Hero Dec 16 1983 Mukta ArtsRs. 6,50,00,000Rs. 1,54,85,04,192-
82.Daaku Aur Jawan Dec 29 1978 Jagdish SharmaRs. 4,00,00,000Rs. 1,52,23,90,272-
83.Vidhaata Dec 3 1982 Gulshan RaiRs. 5,80,00,000Rs. 1,51,74,71,104-
84.Maang Bharo Sajna Nov 7 1980 A Purnachandra RaoRs. 4,80,00,000Rs. 1,51,46,78,528-
85.Yaarana Oct 23 1981 H A NadiadwalaRs. 5,25,00,000Rs. 1,50,84,99,328-
86.Raja Jani Jan 1 1972 Madan MohlaRs. 2,25,00,000Rs. 1,50,24,80,640-
87.Hare Rama Hare Krishna Jan 1 1971 Dev AnandRs. 2,00,00,000Rs. 1,46,67,28,576-
88.Sargam Jan 8 1979 N N SippyRs. 4,20,00,000Rs. 1,45,55,32,416-
89.The Great Gambler Apr 6 1979 C V K SastryRs. 4,20,00,000Rs. 1,45,55,32,416-
90.Safar Jan 1 1970 Mushir RiazRs. 1,80,00,000Rs. 1,44,97,25,056-
91.Prem Nagar May 24 1974 D Rama NaiduRs. 2,60,00,000Rs. 1,43,95,04,000-
92.Aakhree Raasta Jun 6 1986 A Purnachandra RaoRs. 8,00,00,000Rs. 1,43,88,27,776-
93.Karma Aug 8 1986 Mukta ArtsRs. 8,00,00,000Rs. 1,43,88,27,776-
94.Barsaat Ki Ek Raat Feb 20 1981 Shakti CinemaRs. 5,00,00,000Rs. 1,43,66,65,984-
95.Kaalia Dec 25 1981 Iqbal SinghRs. 5,00,00,000Rs. 1,43,66,65,984-
96.Meri Awaaz Suno Dec 18 1981 G A Seshagiri RaoRs. 5,00,00,000Rs. 1,43,66,65,984-
97.Souten Jun 3 1983 Saawan Kumar TakRs. 6,00,00,000Rs. 1,42,93,88,416-
98.Ghajini Dec 24 2008 Madhu ManteinaRs. 1,17,48,22,756Rs. 1,42,79,09,504-
99.Warrant Nov 6 1975 N P SinghRs. 2,80,00,000Rs. 1,41,15,75,808-
100.Zameer Mar 21 1975 B R FilmsRs. 2,80,00,000Rs. 1,41,15,75,808-
101.Aan Milo Sajna Jan 1 1970 Jagdish KumarRs. 1,75,00,000Rs. 1,40,94,54,976-
102.Bhai Bhai (1970) Jan 1 1970 Ratan MohanRs. 1,75,00,000Rs. 1,40,94,54,976-
103.Caravan Jan 1 1971 Tahir HussainRs. 1,90,00,000Rs. 1,39,33,92,128-
104.Dharmatma Jan 1 1975 Feroz KhanRs. 2,75,00,000Rs. 1,38,63,69,152-
105.Geraftaar Sep 13 1985 S RamanathanRs. 7,00,00,000Rs. 1,38,26,43,840-
106.Fakira Jan 1 1976 N N SippyRs. 3,00,00,000Rs. 1,37,71,27,168-
107.Kalicharan Feb 7 1976 N N SippyRs. 3,00,00,000Rs. 1,37,71,27,168-
108.Mastana (1970) Oct 16 1970 PremjiRs. 1,70,00,000Rs. 1,36,91,84,768-
109.Dhoom 2 Nov 24 2006 Yash Raj FilmsRs. 83,51,87,981Rs. 1,36,57,62,560-
110.Gora Aur Kala Jan 1 1972 Raj Kumar KohliRs. 2,00,00,000Rs. 1,33,55,38,304-
111.Victoria No. 203 Dec 8 1972 BrijRs. 2,00,00,000Rs. 1,33,55,38,304-
112.Krrish Jun 23 2006 Rakesh RoshanRs. 81,46,05,346Rs. 1,33,21,04,448-
113.Vishwanath Jan 20 1978 Pawan KumarRs. 3,50,00,000Rs. 1,33,20,91,520-
114.Hum Saath Saath Hain Nov 5 1999 Rajshree ProductionsRs. 25,00,00,000Rs. 1,32,99,78,880-
115.Amar Prem Jan 1 1971 Shakti CinemaRs. 1,80,00,000Rs. 1,32,00,55,680-
116.Ishq Nov 28 1997 Gordhan TanwaniRs. 20,50,00,000Rs. 1,31,53,62,304-
117.Justice Chaudhury Jul 15 1983 G A Seshagiri RaoRs. 5,50,00,000Rs. 1,31,02,72,768-
118.Adaalat Jan 7 1977 A K NadiadwalaRs. 3,10,00,000Rs. 1,29,57,49,632-
119.Tridev Jul 7 1989 Gulshan RaiRs. 9,50,00,000Rs. 1,28,99,18,464-
120.Sharafat Jan 1 1970 Madan MohlaRs. 1,60,00,000Rs. 1,28,86,44,480-
121.Tezaab Nov 11 1988 N ChandraRs. 8,50,00,000Rs. 1,26,75,08,736-
122.Aasha (1980) Mar 21 1980 J Om PrakashRs. 4,00,00,000Rs. 1,26,22,32,064-
123.Swayamwar May 9 1980 B Nagi ReddyRs. 4,00,00,000Rs. 1,26,22,32,064-
124.Apnaapan Jan 1 1977 J Om PrakashRs. 3,00,00,000Rs. 1,25,39,51,232-
125.Chacha Bhatija Jan 1 1977 Baldev PushkarnaRs. 3,00,00,000Rs. 1,25,39,51,232-
126.Dulhan Wahi Jo Piya Man Bhaye Jan 1 1977 Rajshree ProductionsRs. 3,00,00,000Rs. 1,25,39,51,232-
127.Hatyara (1977) Jan 1 1977 Sunil SharmaRs. 3,00,00,000Rs. 1,25,39,51,232-
128.Khoon Pasina Jan 21 1977 Babboo MehraRs. 3,00,00,000Rs. 1,25,39,51,232-
129.Bidai Jan 1 1974 Prasad ProductionsRs. 2,25,00,000Rs. 1,24,57,24,672-
130.Biwi No. 1 May 27 1999 Vashu BhagnaniRs. 23,00,00,000Rs. 1,22,35,80,672-
131.Ram Lakhan Jan 27 1989 Ashok GhaiRs. 9,00,00,000Rs. 1,22,20,28,032-
132.Amir Garib Aug 2 1974 Mohan KumarRs. 2,20,00,000Rs. 1,21,80,41,856-
133.Dharma Jan 1 1973 S K KapurRs. 2,00,00,000Rs. 1,21,60,82,304-
134.Kahani Kismet Ki Jan 1 1973 Arjun HingoraniRs. 2,00,00,000Rs. 1,21,60,82,304-
135.Humjoli Jan 1 1970 Prakash KapoorRs. 1,50,00,000Rs. 1,20,81,04,192-
136.Purab Aur Pashchim Jan 1 1970 Manoj KumarRs. 1,50,00,000Rs. 1,20,81,04,192-
137.The Train Apr 10 1970 Ramesh BehlRs. 1,50,00,000Rs. 1,20,81,04,192-
138.Tum Haseen Mein Jawan Jan 1 1970 Bhappi SonieRs. 1,50,00,000Rs. 1,20,81,04,192-
139.Sharaabi May 18 1984 Satyendra PalRs. 5,50,00,000Rs. 1,19,30,76,480-
140.Shahenshah Feb 12 1988 Tinnu AnandRs. 8,00,00,000Rs. 1,19,29,49,504-
141.Betaab Aug 5 1983 DharmendraRs. 5,00,00,000Rs. 1,19,11,56,992-
142.Farz Aur Kanoon Aug 6 1982 Roja PicturesRs. 4,50,00,000Rs. 1,17,73,48,224-
143.Prem Rog Aug 13 1982 R K ProductionsRs. 4,50,00,000Rs. 1,17,73,48,224-
144.Tohfa Feb 3 1984 D Rama NaiduRs. 5,40,00,000Rs. 1,17,13,84,192-
145.Loafer Jan 1 1973 R C KumarRs. 1,90,00,000Rs. 1,15,52,78,208-
146.Kaatilon Ke Kaatil Sep 11 1981 Arjun HingoraniRs. 4,00,00,000Rs. 1,14,93,32,864-
147.Rocky May 8 1981 AmarjeetRs. 4,00,00,000Rs. 1,14,93,32,864-
148.Do Anjaane Jan 1 1976 Navjeevan FilmsRs. 2,50,00,000Rs. 1,14,76,06,016-
149.Lage Raho Munnabhai Sep 1 2006 Vidhu Vinod ChopraRs. 70,00,00,000Rs. 1,14,46,92,992-
150.Lagaan Jun 15 2001 Aamir Khan ProductionsRs. 30,00,00,000Rs. 1,13,83,94,112-
151.Jawaani Diwani Jan 1 1972 Ramesh BehlRs. 1,70,00,000Rs. 1,13,52,07,552-
152.Maqsad May 4 1984 D Rama NaiduRs. 5,20,00,000Rs. 1,12,79,99,616-
153.Kab Kyon Aur Kahan Jan 1 1970 Arjun HingoraniRs. 1,40,00,000Rs. 1,12,75,63,904-
154.Mohabbatein Oct 27 2000 Yash Raj FilmsRs. 25,00,00,000Rs. 1,11,91,58,272-
155.Dil Jun 22 1990 Indra KumarRs. 9,00,00,000Rs. 1,11,27,24,864-
156.Majboor Dec 6 1974 PremjiRs. 2,00,00,000Rs. 1,10,73,10,848-
157.Ali baba aur 40 chor May 30 1980 F C MehraRs. 3,50,00,000Rs. 1,10,44,52,992-
158.Hum Feb 1 1991 Romesh SharmaRs. 9,80,00,000Rs. 1,10,32,60,160-
159.Desh Premee Apr 23 1982 Subhash DesaiRs. 4,20,00,000Rs. 1,09,88,58,368-
160.Koi Mil Gaya Aug 8 2003 Rakesh RoshanRs. 45,00,00,000Rs. 1,09,34,16,064-
161.Arjun May 10 1985 Karim Morani, Sunil SoormaRs. 5,50,00,000Rs. 1,08,63,63,008-
162.Inquilaab Jan 27 1984 N VeeraswamyRs. 5,00,00,000Rs. 1,08,46,15,040-
163.Raja Jun 22 1995 Maruti Films InternationalRs. 14,00,00,000Rs. 1,08,34,43,712-
164.Rangeela Sep 8 1995 Ramgopal VarmaRs. 14,00,00,000Rs. 1,08,34,43,712-
165.Nastik Feb 18 1983 Vinod DoshiRs. 4,50,00,000Rs. 1,07,20,41,344-
166.Heera Jan 1 1973 Sultan AhmedRs. 1,75,00,000Rs. 1,06,40,72,000-
167.Hum Dil De Chuke Sanam Jun 18 1999 Bhansali ProductionsRs. 20,00,00,000Rs. 1,06,39,83,168-
168.Satte Pe Satta Jan 22 1982 Romu N SippyRs. 4,00,00,000Rs. 1,04,65,31,776-
169.Inkaar Jan 1 1977 Romu N SippyRs. 2,50,00,000Rs. 1,04,49,59,360-
170.Nagina Nov 28 1986 Harmesh MalhotraRs. 5,80,00,000Rs. 1,04,31,50,144-
171.Kartavya (1979) May 11 1979 Mohan SehgalRs. 3,00,00,000Rs. 1,03,96,65,984-
172.Rampur Ka Lakshman Jan 1 1972 A A NadiadwalaRs. 1,55,00,000Rs. 1,03,50,42,176-
173.Swarg Se Sunder Feb 28 1986 A KrishnamurthyRs. 5,75,00,000Rs. 1,03,41,57,504-
174.Aankhen Apr 9 1993 Pahlaj NihalaniRs. 11,00,00,000Rs. 1,02,67,33,696-
175.Mela (1971) Jan 1 1971 A A NadiadwalaRs. 1,40,00,000Rs. 1,02,67,09,952-
176.Sharmilee Jan 1 1971 Subodh Mukherji ProductionsRs. 1,40,00,000Rs. 1,02,67,09,952-
177.Beta Apr 3 1992 Indra KumarRs. 10,00,00,000Rs. 1,02,50,81,728-
178.Khiladiyon Ka Khiladi Jun 14 1996 KeshuRs. 14,50,00,000Rs. 1,02,17,69,472-
179.Welcome Dec 21 2007 Firoz NadiadwalaRs. 72,98,27,492Rs. 1,01,44,52,672-
180.Khel Khel Mein Jan 1 1975 Ravi MalhotraRs. 2,00,00,000Rs. 1,00,82,68,416-
181.Jaal (1986) Feb 14 1986 Pravesh MehraRs. 5,60,00,000Rs. 1,00,71,79,456-
182.Anand Jan 1 1970 N C SippyRs. 1,25,00,000Rs. 1,00,67,53,536-
183.Anjana (1970) Jan 1 1970 Information UnavailableRs. 1,25,00,000Rs. 1,00,67,53,536-
184.Pehchan (1970) Jan 1 1970 Sohanlal KumarRs. 1,25,00,000Rs. 1,00,67,53,536-
185.Bombay Apr 7 1995 S SriramRs. 13,00,00,000Rs. 1,00,60,54,848-
186.Silsila Aug 14 1981 Yash Raj FilmsRs. 3,50,00,000Rs. 1,00,56,66,240-
187.Samadhi Jan 1 1972 Bhagwant SinghRs. 1,50,00,000Rs. 1,00,16,53,760-
188.Kasauti Aug 9 1974 Arvind SenRs. 1,80,00,000Rs. 99,65,79,712-
189.Pyaar Jhukta Nahin Jan 11 1985 K C BokadiaRs. 5,00,00,000Rs. 98,76,02,688-
190.Ghatak Nov 8 1996 Rajkumar SantoshiRs. 14,00,00,000Rs. 98,65,36,064-
191.Mr. India May 29 1987 Boney KapoorRs. 6,00,00,000Rs. 98,25,99,936-
192.Devdas (2002) Jul 12 2002 Bharat ShahRs. 32,00,00,000Rs. 98,10,40,832-
193.Mahaan Apr 29 1983 SatyanarayanaRs. 4,10,00,000Rs. 97,67,48,800-
194.Aa Gale Lag Ja Nov 16 1973 A K NadiadwalaRs. 1,60,00,000Rs. 97,28,65,856-
195.Om Shanti Om Nov 9 2007 Shahrukh KhanRs. 69,96,01,108Rs. 97,24,38,272-
196.Gopi Jan 1 1970 T S MuthuswamyRs. 1,20,00,000Rs. 96,64,83,392-
197.Gupt Jul 4 1997 Gulshan RaiRs. 15,00,00,000Rs. 96,24,60,224-
198.Taal Aug 13 1999 Mukta ArtsRs. 18,00,00,000Rs. 95,75,84,832-
199.Fanaa May 26 2006 Yash Raj FilmsRs. 58,34,33,344Rs. 95,40,74,368-
200.Ankhiyon Ke Jharokhon S Jan 1 1978 Rajshree ProductionsRs. 2,50,00,000Rs. 95,14,93,952-