Log in     Register
International Business Overview Standard
Search for:    advanced


Box Office Results
Biggest Grossers of All Time (adjusted for inflation)

View regional industry grosses
RankFilm NameYearProducerRaw NetInflation Adjusted NetInflation Adjusted Gross
1.Sholay Aug 15 1975 G P SippyRs. 15,00,00,000Rs. 2,50,45,00,000-
2.Hum Aapke Hai Kaun Aug 5 1994 Rajshree ProductionsRs. 60,00,00,000Rs. 1,37,88,46,080-
3.Mother India Oct 25 1957 Mehboob ProductionsRs. 3,50,00,000Rs. 1,27,75,95,000-
4.Muqaddar Ka Sikandar Oct 27 1978 Prakash MehraRs. 11,50,00,000Rs. 1,14,52,08,320-
5.Mughal E Azam Aug 5 1960 Sterling Investment CorpRs. 3,50,00,000Rs. 1,12,33,06,450-
6.Aradhana Nov 7 1969 Shakti CinemaRs. 5,80,00,000Rs. 1,05,61,52,384-
7.Dilwale Dulhaniya Le Jayenge Oct 20 1995 Yash Raj FilmsRs. 50,00,00,000Rs. 1,04,13,94,240-
8.Dhoom 2 Nov 24 2006 Yash Raj FilmsRs. 83,51,87,981Rs. 94,93,93,216-
9.Bobby Sep 29 1973 R K ProductionsRs. 7,00,00,000Rs. 94,92,19,776-
10.Amar Akbar Anthony Jan 1 1977 Manmohan DesaiRs. 9,50,00,000Rs. 94,60,41,664-
11.Krrish Jun 23 2006 Rakesh RoshanRs. 81,46,05,346Rs. 92,59,96,160-
12.Sangam Jan 1 1964 R K ProductionsRs. 3,75,00,000Rs. 91,92,30,720-
13.Gadar Jun 15 2001 Zee NetworkRs. 65,00,00,000Rs. 90,64,91,584-
14.Raja Hindustani Nov 15 1996 Aly MoraniRs. 45,00,00,000Rs. 86,04,00,000-
15.Dharam Veer Jan 1 1977 Subhash DesaiRs. 8,50,00,000Rs. 84,64,58,304-
16.Ganga Jamuna Jan 1 1961 Citizen FilmsRs. 3,00,00,000Rs. 83,13,04,320-
17.Do Raaste Dec 5 1969 Raj Khosla FilmsRs. 4,50,00,000Rs. 81,94,28,608-
18.Johnny Mera Naam Jan 1 1970 Gulshan RaiRs. 4,70,00,000Rs. 78,82,80,768-
19.Welcome Dec 21 2007 Firoz NadiadwalaRs. 72,98,27,492Rs. 78,04,41,920-
20.Naya Daur Jan 1 1957 B R FilmsRs. 2,00,00,000Rs. 78,04,08,192-
21.Trishul May 4 1978 Gulshan RaiRs. 7,80,00,000Rs. 77,67,49,952-
22.Awaara Jan 1 1951 R K ProductionsRs. 1,50,00,000Rs. 77,51,35,104-
23.Coolie Dec 2 1983 Ketan DesaiRs. 13,00,00,000Rs. 76,95,35,616-
24.Don Jun 12 1978 Nariman IraniRs. 7,70,00,000Rs. 76,67,91,616-
25.Sachcha Jhutha Jan 1 1970 Vinod DoshiRs. 4,50,00,000Rs. 75,47,36,896-
26.Haathi Mere Saathi Jan 1 1971 SandoRs. 4,50,00,000Rs. 75,47,36,896-
27.Om Shanti Om Nov 9 2007 Shahrukh KhanRs. 69,96,01,108Rs. 74,81,19,232-
28.Lage Raho Munnabhai Sep 1 2006 Vidhu Vinod ChopraRs. 65,28,42,977Rs. 74,21,14,048-
29.Ratan Jan 1 1944 Jamini PicturesRs. 1,00,00,000Rs. 73,53,84,576-
30.Kismet Jan 1 1943 Bombay TalkiesRs. 1,00,00,000Rs. 73,53,84,576-
31.Barsaat (1949) Jan 1 1949 R K ProductionsRs. 1,25,00,000Rs. 72,42,42,432-
32.Naseeb May 1 1981 Manmohan DesaiRs. 10,00,00,000Rs. 71,61,04,832-
33.Do Bigha Zameen Jan 1 1953 Bimal Roy ProductionsRs. 1,40,00,000Rs. 70,44,21,056-
34.Shri 420 Jan 1 1955 R K ProductionsRs. 1,80,00,000Rs. 70,23,67,360-
35.Pyaasa Jan 1 1957 Guru Dutt FilmsRs. 1,80,00,000Rs. 70,23,67,360-
36.Hum Kisi Se Kum Nahin Aug 25 1977 Nasir HussainRs. 7,00,00,000Rs. 69,70,83,328-
37.Upkaar Jan 1 1967 Vishal PicturesRs. 3,60,00,000Rs. 69,52,72,704-
38.Roti Kapada aur Makaan Oct 18 1974 Manoj KumarRs. 6,75,00,000Rs. 69,01,60,384-
39.Ek Phool Do Mali Jan 1 1969 Goel Cine CorporationRs. 3,75,00,000Rs. 68,28,57,152-
40.Mr. Natwarlal Jun 8 1979 TonyRs. 7,50,00,000Rs. 67,96,20,864-
41.Zanjeer May 11 1973 Prakash MehraRs. 5,00,00,000Rs. 67,80,14,144-
42.Phool Aur Pathar Aug 19 1966 Ralhan ProductionsRs. 3,50,00,000Rs. 67,59,59,616-
43.Jewel Thief Jan 1 1967 Navketan InternationalRs. 3,50,00,000Rs. 67,59,59,616-
44.Kuch Kuch Hota Hai Oct 16 1998 Dharma ProductionsRs. 42,50,00,000Rs. 66,99,09,248-
45.Shaan Dec 12 1980 G P SippyRs. 8,25,00,000Rs. 66,83,89,824-
46.Kohinoor Jan 1 1960 Republic FilmsRs. 2,20,00,000Rs. 66,76,82,496-
47.Karan Arjun Jan 13 1995 Rakesh RoshanRs. 32,00,00,000Rs. 66,64,92,288-
48.Fanaa May 26 2006 Yash Raj FilmsRs. 58,34,33,344Rs. 66,32,13,184-
49.Madhumati Jan 1 1958 Bimal Roy ProductionsRs. 2,00,00,000Rs. 65,93,10,272-
50.Nagin Jan 1 1954 FilmistanRs. 1,40,00,000Rs. 65,28,78,080-
51.Suhaag Nov 16 1979 Rajinder SharmaRs. 7,20,00,000Rs. 65,24,36,032-
52.Aankhen (1968) Jan 1 1968 Sagar Art InternationalRs. 3,50,00,000Rs. 64,97,08,736-
53.Qurbani Jun 20 1980 Feroz KhanRs. 8,00,00,000Rs. 64,81,35,616-
54.Aan Jan 1 1951 Mehboob ProductionsRs. 1,25,00,000Rs. 64,59,45,920-
55.Chingari Jan 1 1955 Corporate PicturesRs. 1,65,40,000Rs. 64,53,97,568-
56.Laawaris May 22 1981 Prakash MehraRs. 9,00,00,000Rs. 64,44,94,336-
57.Kranti Feb 3 1981 Manoj KumarRs. 9,00,00,000Rs. 64,44,94,336-
58.Jai Santoshi Maa May 30 1975 Satram RohraRs. 6,50,00,000Rs. 64,39,37,856-
59.Deewar Jan 24 1975 Gulshan RaiRs. 6,50,00,000Rs. 64,39,37,856-
60.Taare Zameen Par Dec 21 2007 Aamir KhanRs. 59,71,85,159Rs. 63,86,00,640-
61.Aayee Milan Ki Bela Jan 1 1964 FilmyugRs. 2,60,00,000Rs. 63,73,33,312-
62.Seeta Aur Geeta Jan 1 1972 G P SippyRs. 4,00,00,000Rs. 63,73,33,312-
63.Pakeezah Feb 4 1972 Kamal AmrohiRs. 4,00,00,000Rs. 63,73,33,312-
64.Junglee Jan 1 1961 Subodh Mukherji ProductionsRs. 2,30,00,000Rs. 63,73,33,312-
65.Kabhi Khushi Kabhie Gham Dec 14 2001 Dharma ProductionsRs. 45,00,00,000Rs. 62,75,71,072-
66.Parvarish Oct 23 1977 A A NadiadwalaRs. 6,30,00,000Rs. 62,73,74,976-
67.Koi Mil Gaya Aug 8 2003 Rakesh RoshanRs. 48,92,68,384Rs. 62,53,21,536-
68.Caravan Jan 1 1971 Tahir HussainRs. 3,70,00,000Rs. 62,05,61,408-
69.Waqt Jan 1 1965 B R FilmsRs. 3,00,00,000Rs. 61,67,74,208-
70.Jugnu Aug 30 1973 Pramod ChakrabortyRs. 4,50,00,000Rs. 61,02,12,736-
71.Ram Balraam Nov 28 1980 TitoRs. 7,50,00,000Rs. 60,76,27,136-
72.Chacha Bhatija Jan 1 1977 Baldev PushkarnaRs. 6,10,00,000Rs. 60,74,58,304-
73.Jis Desh Mein Ganga Behti Hai Jan 1 1960 R K ProductionsRs. 2,00,00,000Rs. 60,69,84,128-
74.Apna Desh Jan 1 1972 A V SubramaniamRs. 3,80,00,000Rs. 60,54,66,688-
75.Inteqaam Jan 1 1969 Shaktiman EnterprisesRs. 3,30,00,000Rs. 60,09,14,304-
76.Ganga Ki Saugandh Feb 10 1978 Sultan ProductionsRs. 6,00,00,000Rs. 59,74,99,968-
77.Daag Jan 1 1973 Yash Raj FilmsRs. 4,40,00,000Rs. 59,66,52,416-
78.Race Mar 21 2008 Kumar S TauraniRs. 59,44,64,799Rs. 59,44,64,768-
79.Mard Nov 8 1985 Manmohan DesaiRs. 11,50,00,000Rs. 59,42,70,208-
80.Rang De Basanti Jan 27 2006 Rakesh MehraRs. 52,10,45,312Rs. 59,22,94,080-
81.Prince Jan 1 1969 Eagle FilmsRs. 3,25,00,000Rs. 59,18,09,536-
82.Yaarana Oct 23 1981 H A NadiadwalaRs. 8,25,00,000Rs. 59,07,86,496-
83.Hariyali aur Raasta Jan 1 1962 Shri Prakash PicturesRs. 2,00,00,000Rs. 58,83,07,712-
84.Dushman Jan 1 1971 PremjiRs. 3,50,00,000Rs. 58,70,17,600-
85.Azaad (1955) Jan 1 1955 Pakshiraj StudiosRs. 1,50,00,000Rs. 58,53,06,112-
86.Tumsa Nahi Dekha Jan 1 1957 FilmistanRs. 1,50,00,000Rs. 58,53,06,112-
87.Devdas Jan 1 1955 Bimal Roy ProductionsRs. 1,50,00,000Rs. 58,53,06,112-
88.Andaz (1949) Jan 1 1949 Mehboob ProductionsRs. 1,00,00,000Rs. 57,93,93,920-
89.Teesri Manzil Jan 1 1966 Nasir Hussain FilmsRs. 3,00,00,000Rs. 57,93,93,920-
90.Ram aur Shyam Jan 1 1967 Vijaya InternationalRs. 3,00,00,000Rs. 57,93,93,920-
91.Mahal Jan 1 1949 Bombay TalkiesRs. 1,00,00,000Rs. 57,93,93,920-
92.Farz Oct 6 1967 Vijayalaxmi PicturesRs. 3,00,00,000Rs. 57,93,93,920-
93.Dus Numbri Mar 12 1976 Madan MohlaRs. 5,50,00,000Rs. 57,46,44,800-
94.Chak De India Aug 10 2007 Aditya ChopraRs. 53,73,56,868Rs. 57,46,23,232-
95.Ram Teri Ganga Maili Aug 16 1985 Randhir KapoorRs. 11,00,00,000Rs. 56,84,32,384-
96.Dostana Oct 17 1980 Dharma ProductionsRs. 7,00,00,000Rs. 56,71,18,656-
97.Vidhaata Dec 3 1982 Gulshan RaiRs. 8,50,00,000Rs. 56,43,05,536-
98.Sargam Jan 8 1979 N N SippyRs. 6,20,00,000Rs. 56,18,19,904-
99.Maine Pyar Kiya Dec 29 1989 Rajshree ProductionsRs. 15,00,00,000Rs. 56,01,56,224-
100.Anarkali Jan 1 1953 FilmistanRs. 1,10,00,000Rs. 55,34,73,664-
101.Jaal Jan 1 1952 Film ArtsRs. 1,10,00,000Rs. 55,34,73,664-
102.Chor Machaye Shor Mar 22 1974 N N SippyRs. 5,40,00,000Rs. 55,21,28,320-
103.Dosti Nov 6 1964 Rajshree ProductionsRs. 2,25,00,000Rs. 55,15,38,432-
104.Himmatwala Feb 25 1983 G A Seshagiri RaoRs. 9,30,00,000Rs. 55,05,13,920-
105.Jodhaa Akbar Feb 15 2008 Ashutosh GowarikarRs. 54,97,19,298Rs. 54,97,19,296-
106.Paying Guest Jan 1 1957 FilmistanRs. 1,40,00,000Rs. 54,62,85,696-
107.Sanyasi Oct 16 1975 Sohanlal KanwarRs. 5,50,00,000Rs. 54,48,70,528-
108.Khuddar Jul 30 1982 Anwar AliRs. 8,20,00,000Rs. 54,43,88,864-
109.Jaani Dushman May 25 1979 Rajkumar KohliRs. 6,00,00,000Rs. 54,36,96,640-
110.Yaadon Ki Baraat Nov 3 1973 Nasir Hussain FilmsRs. 4,00,00,000Rs. 54,24,11,328-
111.Dharma Jan 1 1973 S K KapurRs. 4,00,00,000Rs. 54,24,11,328-
112.Suraj Mar 25 1966 Venus PicturesRs. 2,80,00,000Rs. 54,07,67,680-
113.Kashmir Ki Kali Jan 1 1964 Shakti CinemaRs. 2,20,00,000Rs. 53,92,82,048-
114.Haqeeqat Jan 1 1964 Himalaya FilmsRs. 2,20,00,000Rs. 53,92,82,048-
115.Guru (2007) Jan 12 2007 Mani RatnamRs. 50,34,58,779Rs. 53,83,74,272-
116.Partner (2007) Jul 20 2007 Sohail KhanRs. 50,16,74,861Rs. 53,64,66,592-
117.Border Jun 13 1997 J P DuttaRs. 30,00,00,000Rs. 53,50,74,624-
118.Andhaa Kanoon Apr 8 1983 A Purnachandra RaoRs. 9,00,00,000Rs. 53,27,55,424-
119.Babul Jan 1 1950 Sunny ArtsRs. 1,00,00,000Rs. 53,11,11,104-
120.Namak Halaal Apr 30 1982 Satyendra PalRs. 8,00,00,000Rs. 53,11,11,104-
121.Hamraaz Jan 1 1967 B R FilmsRs. 2,75,00,000Rs. 53,11,11,104-
122.Dastaan Jan 1 1950 Musical PicturesRs. 1,00,00,000Rs. 53,11,11,104-
123.Bees Saal Baad Jan 1 1962 Geetanjali PicturesRs. 1,80,00,000Rs. 52,94,76,928-
124.Karz Jun 27 1980 Jagjit KhoranaRs. 6,50,00,000Rs. 52,66,10,176-
125.Mujhe Jeene Do Jan 1 1963 Ajanta ArtsRs. 2,00,00,000Rs. 52,38,35,616-
126.Naagin Jan 22 1976 Raj Kumar KohliRs. 5,00,00,000Rs. 52,24,04,384-
127.Hera Pheri Oct 3 1976 Satyendra PalRs. 5,00,00,000Rs. 52,24,04,384-
128.Kaho Na Pyaar Hai Jan 14 2000 Rakesh RoshanRs. 36,00,00,000Rs. 52,10,59,776-
129.Baazi Jan 1 1951 Navketan InternationalRs. 1,00,00,000Rs. 51,67,56,736-
130.Professor Jan 1 1962 Eagle FilmsRs. 1,75,00,000Rs. 51,47,69,216-
131.Guide Jan 1 1965 Navketan InternationalRs. 2,50,00,000Rs. 51,39,78,496-
132.Bunty aur Babli May 27 2005 Yash Raj FilmsRs. 42,78,54,719Rs. 50,90,59,264-
133.Main Tulsi Tere Aangan Ki Aug 4 1978 Raj Khosla FilmsRs. 5,10,00,000Rs. 50,78,74,976-
134.Do Aankhen Barah Haath Jan 1 1957 Rajkamal KalamandirRs. 1,30,00,000Rs. 50,72,65,312-
135.Don: The Chase Begins Again Oct 20 2006 Ritesh SidhwaniRs. 44,30,96,195Rs. 50,36,86,048-
136.Andaz Aug 1 1971 G P SippyRs. 3,00,00,000Rs. 50,31,57,920-
137.Mera Gaon Mera Desh Jun 14 1971 Bolu KhoslaRs. 3,00,00,000Rs. 50,31,57,920-
138.Aah Jan 1 1953 R K ProductionsRs. 1,00,00,000Rs. 50,31,57,888-
139.Baiju Bawra Jan 1 1952 PrakashRs. 1,00,00,000Rs. 50,31,57,888-
140.Meri Awaaz Suno Dec 18 1981 G A Seshagiri RaoRs. 7,00,00,000Rs. 50,12,73,376-
141.Ek Duje Ke Liye Jun 5 1981 Prasad ProductionsRs. 7,00,00,000Rs. 50,12,73,376-
142.Prem Nagar May 24 1974 D Rama NaiduRs. 4,90,00,000Rs. 50,10,05,312-
143.Aaya Sawan Jhoom Ke Jan 1 1969 FilmyugRs. 2,75,00,000Rs. 50,07,61,920-
144.Dil To Pagal Hai Oct 31 1997 Yash Raj FilmsRs. 28,00,00,000Rs. 49,94,02,976-
145.Kaala Patthar Aug 24 1979 Yash Raj FilmsRs. 5,50,00,000Rs. 49,83,88,608-
146.Khoon Pasina Jan 21 1977 Babboo MehraRs. 5,00,00,000Rs. 49,79,16,640-
147.CID Jan 1 1956 Guru Dutt FilmsRs. 1,25,00,000Rs. 49,79,16,640-
148.Dil Ek Mandir Jan 1 1963 ChitralayaRs. 1,90,00,000Rs. 49,76,43,808-
149.Laila Majnu Jan 1 1976 Seeroo DaryaniRs. 4,75,00,000Rs. 49,62,84,160-
150.Fakira Jan 1 1976 N N SippyRs. 4,75,00,000Rs. 49,62,84,160-
151.Chalti ka Naam Gaadi Jan 1 1958 K S PicturesRs. 1,50,00,000Rs. 49,44,82,720-
152.Jab Jab Phool Khile Jan 1 1965 LimelightRs. 2,40,00,000Rs. 49,34,19,328-
153.Raajkumar Jan 1 1964 Saravana FilmsRs. 2,00,00,000Rs. 49,02,56,384-
154.Mr and Mrs 55 Jan 1 1955 Guru Dutt FilmsRs. 1,25,00,000Rs. 48,77,55,104-
155.Bidai Jan 1 1974 Prasad ProductionsRs. 4,75,00,000Rs. 48,56,68,416-
156.Jab Pyaar Kisi Se Hota Hai (1961) Jan 1 1961 Nasir Hussain FilmsRs. 1,75,00,000Rs. 48,49,27,520-
157.Mera Saaya Jan 1 1966 S S Chitra MandirRs. 2,50,00,000Rs. 48,28,28,288-
158.Kabhi Alvida Naa Kehna Aug 11 2006 Hiroo JoharRs. 42,46,11,545Rs. 48,26,73,792-
159.No Entry Aug 26 2005 Boney KapoorRs. 40,48,38,425Rs. 48,16,74,592-
160.Heera Jan 1 1973 Sultan AhmedRs. 3,50,00,000Rs. 47,46,09,888-
161.Veer Zaara Nov 12 2004 Yash Raj FilmsRs. 38,47,93,972Rs. 47,43,55,968-
162.Betaab Aug 5 1983 DharmendraRs. 8,00,00,000Rs. 47,35,60,384-
163.Swarg Nark Dec 22 1978 D Rama NaiduRs. 4,75,00,000Rs. 47,30,20,832-
164.Pratigya Jun 26 1975 DharmendraRs. 4,75,00,000Rs. 47,05,69,984-
165.Roti Oct 18 1974 Rajni DesaiRs. 4,60,00,000Rs. 47,03,31,520-
166.Kabhi Kabhi Mar 1 1976 Yash Raj FilmsRs. 4,50,00,000Rs. 47,01,63,936-
167.Kalicharan Feb 7 1976 N N SippyRs. 4,50,00,000Rs. 47,01,63,936-
168.Charas May 28 1976 Ramanand SagarRs. 4,50,00,000Rs. 47,01,63,936-
169.Phir Hera Pheri Jun 9 2006 Firoz NadiadwalaRs. 41,25,32,512Rs. 46,89,43,040-
170.Kasme Vaade Apr 20 1978 Ramesh BehlRs. 4,70,00,000Rs. 46,80,41,664-
171.Amar Jan 1 1954 Mehboob ProductionsRs. 1,00,00,000Rs. 46,63,41,472-
172.Boot Polish Jan 1 1954 R K ProductionsRs. 1,00,00,000Rs. 46,63,41,472-
173.Love Story Feb 27 1981 Rajendra KumarRs. 6,50,00,000Rs. 46,54,68,160-
174.Deedar Jan 1 1951 Filmkar ProductionsRs. 90,00,000Rs. 46,50,81,056-
175.Prem Rog Aug 13 1982 R K ProductionsRs. 7,00,00,000Rs. 46,47,22,208-
176.Do Kaliyan Jan 1 1968 A V M ProductionsRs. 2,50,00,000Rs. 46,40,77,664-
177.Aag Jan 1 1948 R K ProductionsRs. 80,00,000Rs. 46,35,15,136-
178.Aarzoo Jan 1 1965 Sagar Art CorporationRs. 2,25,00,000Rs. 46,25,80,640-
179.Tezaab Nov 11 1988 N ChandraRs. 11,50,00,000Rs. 46,00,00,000-
180.Gumraah Jan 1 1963 B R FilmsRs. 1,75,00,000Rs. 45,83,56,160-
181.Kal Ho Na Ho Nov 27 2003 Dharma ProductionsRs. 35,84,86,066Rs. 45,81,72,000-
182.Heyy Babyy Aug 24 2007 Sajid NadiadwalaRs. 42,75,16,653Rs. 45,71,65,440-
183.Vivah Nov 10 2006 RajshriRs. 40,11,75,805Rs. 45,60,33,376-
184.Waaris Dec 12 1969 Vasu FilmsRs. 2,50,00,000Rs. 45,52,38,112-
185.Milan Mar 17 1969 Prasad ProductionsRs. 2,50,00,000Rs. 45,52,38,112-
186.Doli Jan 1 1969 Bahar Film CorporationRs. 2,50,00,000Rs. 45,52,38,112-
187.Love In Simla Jan 1 1960 FilmalayaRs. 1,50,00,000Rs. 45,52,38,080-
188.Chalia Jan 1 1960 Subhash PicturesRs. 1,50,00,000Rs. 45,52,38,080-
189.Chaudhvin Ka Chand Jan 1 1960 Guru Dutt FilmsRs. 1,50,00,000Rs. 45,52,38,080-
190.Anhonee Jan 1 1952 Naya SansarRs. 90,00,000Rs. 45,28,42,080-
191.Desh Premee Apr 23 1982 Subhash DesaiRs. 6,80,00,000Rs. 45,14,44,448-
192.Ram Lakhan Jan 27 1989 Ashok GhaiRs. 12,00,00,000Rs. 44,81,24,992-
193.Pati Patni Aur Who Jul 7 1978 B R FilmsRs. 4,50,00,000Rs. 44,81,24,992-
194.Inkaar Jan 1 1977 Romu N SippyRs. 4,50,00,000Rs. 44,81,24,992-
195.Bhagam Bhag Dec 22 2006 Rs. 39,38,45,211Rs. 44,77,00,384-
196.Raja Jani Jan 1 1972 Madan MohlaRs. 2,80,00,000Rs. 44,61,33,344-
197.Mere Mehboob Jan 1 1963 Rahul TheatreRs. 1,70,00,000Rs. 44,52,60,256-
198.Shagird Jan 1 1967 Subodh Mukherji ProductionsRs. 2,30,00,000Rs. 44,42,02,016-
199.Mawaali Nov 4 1983 G Hanumantha RaoRs. 7,50,00,000Rs. 44,39,62,848-
200.Hero Dec 16 1983 Mukta ArtsRs. 7,50,00,000Rs. 44,39,62,848-